π΄σ §σ ’σ ³σ £σ ΄σ Ώ Scottish PremiershipΒ·Saturday, 29 August 2026Β·14:00
Metis Forecast
model onlyKilmarnock
39%
Draw
27%
Dundee Utd
33%
Kilmarnock 1.44 xGexpected goals1.31 xG Dundee Utd
Kilmarnock win 39% of the current Metis Forecast.
Both teams score in 57% of simulations.
The most likely scoreline is 1β1 (13.0%).
Kilmarnock score at least twice in 42%; Dundee Utd in 38%.
1β1 13.0%2β1 8.7%1β0 8.3%1β2 7.9%0β1 7.4%0β0 7.4%
Scoreline distribution
| 0 | 1 | 2 | 3 | 4 | 5+ | |
|---|---|---|---|---|---|---|
| 0 | 7.4 | 7.4 | 5.5 | 2.4 | 0.8 | 0.3 |
| 1 | 8.3 | 13.0 | 7.9 | 3.4 | 1.1 | 0.4 |
| 2 | 6.7 | 8.7 | 5.7 | 2.5 | 0.8 | 0.3 |
| 3 | 3.2 | 4.2 | 2.7 | 1.2 | 0.4 | 0.1 |
| 4 | 1.1 | 1.5 | 1.0 | 0.4 | 0.1 | 0.0 |
| 5+ | 0.4 | 0.6 | 0.4 | 0.2 | 0.1 | 0.0 |
rows = Kilmarnock goals Β· columns = Dundee Utd goals Β· % of simulations
Match outcomes
Both teams score57%
Over 1.5 goals77%
Over 2.5 goals52%
Over 3.5 goals30%
Over 4.5 goals14%
Kilmarnock clean sheet27%
Dundee Utd clean sheet24%
Kilmarnock score 2+42%
Dundee Utd score 2+38%
Kilmarnock score 3+18%
Want the model's read each week? Subscribe for free.
Recent form
Kilmarnock
| 2 Aug | H | vs Livingston | 2β2 | D |
| 10 Aug | A | vs Hibernian | 2β2 | D |
| 23 Aug | H | vs Dundee | 0β0 | D |
| 30 Aug | A | vs Motherwell | 2β2 | D |
| 14 Sept | H | vs Celtic | 1β2 | L |
Dundee Utd
| 3 Aug | A | vs Falkirk | 2β2 | D |
| 10 Aug | H | vs Hearts | 2β3 | L |
| 31 Aug | A | vs Dundee | 2β0 | W |
| 13 Sept | A | vs Hibernian | 3β3 | D |
| 23 Sept | H | vs Aberdeen | 2β0 | W |
Head to head
| 2 May 26 | KilmarnockvsDundee United | 3 β 0 |
| 21 Feb 26 | Dundee UnitedvsKilmarnock | 1 β 1 |
| 29 Nov 25 | KilmarnockvsDundee United | 1 β 1 |
| 27 Sept 25 | Dundee UnitedvsKilmarnock | 0 β 2 |
Kilmarnock: 2W 2D 0L in last 4
Model context
| Stat | Kilmarnock (Home) | Dundee Utd (Away) |
|---|---|---|
| BTTS rate | 47.4% | 63.2% |
| Over 2.5 rate | 63.2% | 52.6% |
| Clean sheet | 31.6% | 5.3% |
| Avg goals | 2.95 | 3.32 |
Home stats use Kilmarnock's home record; away stats use Dundee Utd's away record this season.