🏴 Premier League·Saturday, 5 September 2026·11:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Newcastle | 2.33 | 2.33 |
| Draw | 3.67 | 3.67 |
| Bournemouth | 2.86 | 2.86 |
Fantasy impact · GW3
See all FPL projections →Want the model's read each week? Subscribe for free.
Recent form
Newcastle
| 16 Aug | A | vs Aston Villa | 0–0 | D |
| 25 Aug | H | vs Liverpool | 2–3 | L |
| 30 Aug | A | vs Leeds | 0–0 | D |
| 13 Sept | H | vs Wolves | 1–0 | W |
| 21 Sept | A | vs Bournemouth | 0–0 | D |
Bournemouth
| 15 Aug | A | vs Liverpool | 2–4 | L |
| 23 Aug | H | vs Wolves | 1–0 | W |
| 30 Aug | A | vs Tottenham | 1–0 | W |
| 13 Sept | H | vs Brighton | 2–1 | W |
| 21 Sept | H | vs Newcastle | 0–0 | D |
Head to head
| 18 Apr 26 | NewcastlevsBournemouth | 1 – 2 |
| 21 Sept 25 | BournemouthvsNewcastle | 0 – 0 |
Newcastle: 0W 1D 1L in last 2
Model context
| Stat | Newcastle (Home) | Bournemouth (Away) |
|---|---|---|
| BTTS rate | 78.9% | 68.4% |
| Over 2.5 rate | 78.9% | 63.2% |
| Clean sheet | 15.8% | 26.3% |
| Avg goals | 3.47 | 3.32 |
Home stats use Newcastle's home record; away stats use Bournemouth's away record this season.