🏴 Premier League·Saturday, 5 September 2026·14:00
Fantasy impact · GW3
See all FPL projections →Want the model's read each week? Subscribe for free.
Recent form
Brighton
| 16 Aug | H | vs Fulham | 1–1 | D |
| 24 Aug | A | vs Everton | 0–2 | L |
| 31 Aug | H | vs Man City | 2–1 | W |
| 13 Sept | A | vs Bournemouth | 1–2 | L |
| 20 Sept | H | vs Tottenham | 2–2 | D |
No recent results.
Head to head
No previous meetings found.
Model context
| Stat | Brighton (Home) | Leeds United (Away) |
|---|---|---|
| BTTS rate | 57.9% | — |
| Over 2.5 rate | 57.9% | — |
| Clean sheet | 26.3% | — |
| Avg goals | 2.63 | — |
Home stats use Brighton's home record; away stats use Leeds United's away record this season.