🏴 Premier League·Saturday, 5 September 2026·14:00
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Brighton | 1.82 | 1.82 |
| Draw | 3.75 | 3.75 |
| Leeds | 4.24 | 4.24 |
Fantasy impact · GW3
See all FPL projections →Want the model's read each week? Subscribe for free.
Recent form
Brighton
| 16 Aug | H | vs Fulham | 1–1 | D |
| 24 Aug | A | vs Everton | 0–2 | L |
| 31 Aug | H | vs Man City | 2–1 | W |
| 13 Sept | A | vs Bournemouth | 1–2 | L |
| 20 Sept | H | vs Tottenham | 2–2 | D |
Leeds
| 18 Aug | H | vs Everton | 1–0 | W |
| 23 Aug | A | vs Arsenal | 0–5 | L |
| 30 Aug | H | vs Newcastle | 0–0 | D |
| 13 Sept | A | vs Fulham | 0–1 | L |
| 20 Sept | A | vs Wolves | 3–1 | W |
Head to head
| 17 May 26 | LeedsvsBrighton | 1 – 0 |
| 1 Nov 25 | BrightonvsLeeds | 3 – 0 |
Brighton: 1W 0D 1L in last 2
Model context
| Stat | Brighton (Home) | Leeds (Away) |
|---|---|---|
| BTTS rate | 57.9% | 63.2% |
| Over 2.5 rate | 57.9% | 52.6% |
| Clean sheet | 26.3% | 10.5% |
| Avg goals | 2.63 | 2.89 |
Home stats use Brighton's home record; away stats use Leeds's away record this season.