Panathinaikos vs PAOK — Super League Greece forecast, Sunday, 6 September 2026
Super League Greece·Sunday, 6 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Panathinaikos
| 31 Aug | A | vs Levadeiakos | 2–0 | W |
| 6 Sept | H | vs PAOK | 3–1 | W |
| 10 Sept | H | vs Kifisia | 3–1 | W |
| 13 Sept | H | vs Panetolikos | 3–0 | W |
| 20 Sept | A | vs Kalamata | 1–0 | W |
PAOK
| 23 Aug | H | vs Levadeiakos | 4–0 | W |
| 30 Aug | A | vs Atromitos | 2–1 | W |
| 6 Sept | A | vs Panathinaikos | 1–3 | L |
| 13 Sept | H | vs Aris | 2–0 | W |
| 20 Sept | A | vs Panetolikos | 3–1 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Panathinaikos (Home · 3 matches) | PAOK (Away · 3 matches) |
|---|---|---|
| BTTS rate | 66.7% | 100.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 33.3% | 0.0% |
| Avg goals | 3.67 | 3.67 |
Home stats use Panathinaikos's home record; away stats use PAOK's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.