Aris vs Volos NFC — Super League Greece result and pre-match forecast, Sunday, 11 October 2026
Super League Greece·Sunday, 11 October 2026
Want the model's read each week? Subscribe for free.
Recent form
Aris
| 22 Aug | A | vs Kalamata | 3–2 | W |
| 30 Aug | H | vs OFI Crete | 2–1 | W |
| 5 Sept | A | vs AEK | 0–5 | L |
| 13 Sept | A | vs PAOK | 0–2 | L |
| 19 Sept | H | vs Iraklis | 0–0 | D |
Volos NFC
| 23 Aug | A | vs OFI Crete | 0–2 | L |
| 29 Aug | H | vs Iraklis | 1–1 | D |
| 5 Sept | H | vs Olympiakos | 1–1 | D |
| 13 Sept | A | vs Kalamata | 1–3 | L |
| 20 Sept | H | vs AEK | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Aris (Home · 5 matches) | Volos NFC (Away · 5 matches) |
|---|---|---|
| BTTS rate | 60.0% | 40.0% |
| Over 2.5 rate | 80.0% | 60.0% |
| Clean sheet | 40.0% | 20.0% |
| Avg goals | 3.00 | 2.80 |
Home stats use Aris's home record; away stats use Volos NFC's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.