๐ณ๐ฑ EredivisieยทSunday, 30 August 2026ยท14:45
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Telstar | 5.34 | 5.34 |
| Draw | 4.85 | 4.85 |
| Ajax | 1.51 | 1.51 |
Want the model's read each week? Subscribe for free.
Recent form
Telstar
| 10 Aug | A | vs Ajax | 0โ2 | L |
| 15 Aug | H | vs PEC Zwolle | 0โ2 | L |
| 23 Aug | H | vs Volendam | 2โ2 | D |
| 30 Aug | A | vs PSV | 2โ0 | W |
| 14 Sept | H | vs Fortuna Sittard | 1โ3 | L |
Ajax
| 10 Aug | H | vs Telstar | 2โ0 | W |
| 17 Aug | A | vs Go Ahead Eagles | 2โ2 | D |
| 24 Aug | H | vs Heracles | 2โ0 | W |
| 30 Aug | A | vs Volendam | 1โ1 | D |
| 13 Sept | H | vs PEC Zwolle | 3โ1 | W |
Head to head
| 11 Jan 26 | TelstarvsAjax | 2 โ 3 |
| 10 Aug 25 | AjaxvsTelstar | 2 โ 0 |
Telstar: 0W 0D 2L in last 2
Model context
| Stat | Telstar (Home) | Ajax (Away) |
|---|---|---|
| BTTS rate | 70.6% | 76.5% |
| Over 2.5 rate | 70.6% | 64.7% |
| Clean sheet | 11.8% | 23.5% |
| Avg goals | 3.47 | 3.18 |
Home stats use Telstar's home record; away stats use Ajax's away record this season.