Go Ahead Eagles vs Groningen — Eredivisie forecast, Saturday, 12 September 2026
Eredivisie·Saturday, 12 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Go Ahead Eagles
| 8 Aug | H | vs Willem II | 4–1 | W |
| 16 Aug | A | vs Feyenoord | 2–2 | D |
| 23 Aug | H | vs Den Haag | 3–1 | W |
| 29 Aug | A | vs AZ | 2–5 | L |
| 8 Sept | A | vs Utrecht | 3–3 | D |
Groningen
| 9 Aug | H | vs Utrecht | 2–1 | W |
| 16 Aug | A | vs Den Haag | 4–1 | W |
| 23 Aug | A | vs PSV | 1–5 | L |
| 28 Aug | H | vs Fortuna Sittard | 2–3 | L |
| 6 Sept | H | vs Twente | 2–2 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Go Ahead Eagles (Home · 3 matches) | Groningen (Away · 3 matches) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 66.7% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.67 | 4.33 |
Home stats use Go Ahead Eagles's home record; away stats use Groningen's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.