Feyenoord vs AZ — Eredivisie forecast, Saturday, 10 October 2026
Eredivisie·Saturday, 10 October 2026·16:45
Market odds
| Market | Pinnacle |
|---|---|
| Feyenoord | 1.83 |
| Draw | 3.71 |
| AZ | 4.25 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 27 Sep · 03:48 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Feyenoord
| 9 Aug | A | vs Sparta Rotterdam | 1–0 | W |
| 16 Aug | H | vs Go Ahead Eagles | 2–2 | D |
| 23 Aug | A | vs Cambuur | 5–2 | W |
| 30 Aug | H | vs Den Haag | 2–2 | D |
| 5 Sept | A | vs NEC | 3–1 | W |
AZ
| 8 Aug | H | vs Den Haag | 2–0 | W |
| 15 Aug | A | vs Utrecht | 4–1 | W |
| 22 Aug | A | vs Fortuna Sittard | 2–0 | W |
| 29 Aug | H | vs Go Ahead Eagles | 5–2 | W |
| 6 Sept | A | vs Heerenveen | 3–2 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Feyenoord (Home · 3 matches) | AZ (Away · 3 matches) |
|---|---|---|
| BTTS rate | 66.7% | 66.7% |
| Over 2.5 rate | 100.0% | 66.7% |
| Clean sheet | 33.3% | 33.3% |
| Avg goals | 4.33 | 4.00 |
Home stats use Feyenoord's home record; away stats use AZ's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.