๐ณ๐ฑ EredivisieยทSaturday, 29 August 2026ยท14:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Excelsior | 2.23 | 2.23 |
| Draw | 3.79 | 3.79 |
| Sparta Rotterdam | 3.10 | 3.10 |
Want the model's read each week? Subscribe for free.
Recent form
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Sparta Rotterdam
| 9 Aug | A | vs PSV | 1โ6 | L |
| 17 Aug | H | vs Utrecht | 2โ1 | W |
| 23 Aug | A | vs Go Ahead Eagles | 3โ0 | W |
| 31 Aug | H | vs Feyenoord | 0โ4 | L |
| 14 Sept | A | vs Excelsior | 1โ0 | W |
Head to head
| 17 May 26 | Sparta RotterdamvsExcelsior | 2 โ 3 |
| 14 Sept 25 | ExcelsiorvsSparta Rotterdam | 0 โ 1 |
Excelsior: 1W 0D 1L in last 2
Model context
| Stat | Excelsior (Home) | Sparta Rotterdam (Away) |
|---|---|---|
| BTTS rate | 52.9% | 41.2% |
| Over 2.5 rate | 52.9% | 64.7% |
| Clean sheet | 23.5% | 35.3% |
| Avg goals | 2.47 | 3.18 |
Home stats use Excelsior's home record; away stats use Sparta Rotterdam's away record this season.