๐ณ๐ฑ EredivisieยทSaturday, 29 August 2026ยท16:45
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| AZ | 1.37 | 1.37 |
| Draw | 5.79 | 5.79 |
| Go Ahead Eagles | 7.41 | 7.41 |
Want the model's read each week? Subscribe for free.
Recent form
AZ
| 10 Aug | H | vs Groningen | 4โ1 | W |
| 17 Aug | A | vs Volendam | 2โ2 | D |
| 31 Aug | A | vs NAC Breda | 1โ0 | W |
| 14 Sept | A | vs Heracles | 2โ1 | W |
| 21 Sept | H | vs Feyenoord | 3โ3 | D |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
| 23 Apr 26 | Go Ahead EaglesvsAZ Alkmaar | 0 โ 0 |
| 7 Dec 25 | AZ AlkmaarvsGo Ahead Eagles | 2 โ 2 |
AZ: 0W 2D 0L in last 2
Model context
| Stat | AZ (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 76.5% | 58.8% |
| Over 2.5 rate | 76.5% | 52.9% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.82 | 2.88 |
Home stats use AZ's home record; away stats use Go Ahead Eagles's away record this season.