Greuther Furth vs Holstein Kiel — 2. Bundesliga result and pre-match forecast, Sunday, 1 November 2026
2. Bundesliga·Sunday, 1 November 2026
Want the model's read each week? Subscribe for free.
Recent form
Greuther Furth
| 9 Aug | A | vs St Pauli | 1–1 | D |
| 15 Aug | H | vs Nurnberg | 2–4 | L |
| 29 Aug | A | vs Cottbus | 4–3 | W |
| 6 Sept | H | vs Heidenheim | 0–1 | L |
| 12 Sept | A | vs Bochum | 1–1 | D |
Holstein Kiel
| 8 Aug | A | vs Darmstadt | 2–2 | D |
| 14 Aug | H | vs St Pauli | 2–2 | D |
| 30 Aug | A | vs Magdeburg | 0–2 | L |
| 5 Sept | H | vs Nurnberg | 2–2 | D |
| 13 Sept | A | vs Heidenheim | 0–1 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Greuther Furth (Home · 5 matches) | Holstein Kiel (Away · 5 matches) |
|---|---|---|
| BTTS rate | 40.0% | 20.0% |
| Over 2.5 rate | 20.0% | 20.0% |
| Clean sheet | 40.0% | 0.0% |
| Avg goals | 2.40 | 1.80 |
Home stats use Greuther Furth's home record; away stats use Holstein Kiel's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.