Augsburg vs Freiburg — Bundesliga forecast, Saturday, 31 October 2026
Bundesliga·Saturday, 31 October 2026·14:30
Market odds
| Market | Pinnacle |
|---|---|
| Augsburg | 3.06 |
| Draw | 3.81 |
| Freiburg | 2.17 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 23 Oct · 04:31 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Augsburg
| 30 Aug | H | vs Schalke 04 | 3–0 | W |
| 6 Sept | A | vs Eintracht Frankfurt | 4–1 | W |
| 12 Sept | H | vs Bayer Leverkusen | 2–2 | D |
| 19 Sept | A | vs Werder Bremen | 2–3 | L |
| 10 Oct | H | vs Bayern Munich | 2–2 | D |
Freiburg
| 30 Aug | H | vs Werder Bremen | 4–1 | W |
| 5 Sept | A | vs Paderborn | 1–0 | W |
| 12 Sept | H | vs Borussia M.Gladbach | 5–0 | W |
| 19 Sept | A | vs Eintracht Frankfurt | 2–2 | D |
| 11 Oct | H | vs Schalke 04 | 2–1 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Augsburg (Home · 3 matches) | Freiburg (Away · 3 matches) |
|---|---|---|
| BTTS rate | 66.7% | 66.7% |
| Over 2.5 rate | 100.0% | 66.7% |
| Clean sheet | 33.3% | 33.3% |
| Avg goals | 3.67 | 2.67 |
Home stats use Augsburg's home record; away stats use Freiburg's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.