Augsburg vs Bayern Munich — Bundesliga forecast, Saturday, 10 October 2026
Bundesliga·Saturday, 10 October 2026·13:30
Market odds
| Market | Pinnacle |
|---|---|
| Augsburg | 8.48 |
| Draw | 8.16 |
| Bayern Munich | 1.22 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 27 Sep · 03:48 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Augsburg
| 30 Aug | H | vs Schalke 04 | 3–0 | W |
| 6 Sept | A | vs Eintracht Frankfurt | 4–1 | W |
| 12 Sept | H | vs Bayer Leverkusen | 2–2 | D |
| 19 Sept | A | vs Werder Bremen | 2–3 | L |
Bayern Munich
| 28 Aug | H | vs VfB Stuttgart | 5–1 | W |
| 5 Sept | A | vs Schalke 04 | 0–0 | D |
| 13 Sept | A | vs Elversberg | 2–1 | W |
| 18 Sept | H | vs Union Berlin | 7–0 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Augsburg (Home · 2 matches) | Bayern Munich (Away · 2 matches) |
|---|---|---|
| BTTS rate | 50.0% | 50.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 50.0% | 50.0% |
| Avg goals | 3.50 | 1.50 |
Home stats use Augsburg's home record; away stats use Bayern Munich's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.