Augsburg vs Bayern Munich — Bundesliga result and pre-match forecast, Saturday, 10 October 2026
Bundesliga·Saturday, 10 October 2026
Want the model's read each week? Subscribe for free.
Recent form
Augsburg
| 30 Aug | H | vs Schalke 04 | 3–0 | W |
| 6 Sept | A | vs Eintracht Frankfurt | 4–1 | W |
| 12 Sept | H | vs Bayer Leverkusen | 2–2 | D |
| 19 Sept | A | vs Werder Bremen | 2–3 | L |
| 10 Oct | H | vs Bayern Munich | 2–2 | D |
Bayern Munich
| 28 Aug | H | vs VfB Stuttgart | 5–1 | W |
| 5 Sept | A | vs Schalke 04 | 0–0 | D |
| 13 Sept | A | vs Elversberg | 2–1 | W |
| 18 Sept | H | vs Union Berlin | 7–0 | W |
| 10 Oct | A | vs Augsburg | 2–2 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Augsburg (Home · 5 matches) | Bayern Munich (Away · 5 matches) |
|---|---|---|
| BTTS rate | 80.0% | 80.0% |
| Over 2.5 rate | 80.0% | 80.0% |
| Clean sheet | 20.0% | 20.0% |
| Avg goals | 3.20 | 2.80 |
Home stats use Augsburg's home record; away stats use Bayern Munich's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.