๐ฎ๐น Serie AยทSaturday, 5 September 2026ยท16:00
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Napoli
| 23 Aug | A | vs Sassuolo | 2โ0 | W |
| 30 Aug | H | vs Cagliari | 1โ0 | W |
| 13 Sept | A | vs Fiorentina | 3โ1 | W |
| 22 Sept | H | vs Pisa | 3โ2 | W |
| 28 Sept | A | vs AC Milan | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Inter Milan (Home) | Napoli (Away) |
|---|---|---|
| BTTS rate | โ | 36.8% |
| Over 2.5 rate | โ | 42.1% |
| Clean sheet | โ | 42.1% |
| Avg goals | โ | 2.26 |
Home stats use Inter Milan's home record; away stats use Napoli's away record this season.