πΊπΈ MLSΒ·Saturday, 5 September 2026Β·23:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Toronto FC | 2.99 | 2.99 |
| Draw | 3.69 | 3.69 |
| Chicago Fire | 2.25 | 2.25 |
Want the model's read each week? Subscribe for free.
Recent form
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Head to head
| 24 May 26 | Chicago FirevsToronto FC | 2 β 1 |
Toronto FC: 0W 0D 1L in last 1
Model context
| Stat | Toronto FC (Home) | Chicago Fire (Away) |
|---|---|---|
| BTTS rate | 100.0% | 80.0% |
| Over 2.5 rate | 72.7% | 70.0% |
| Clean sheet | 0.0% | 20.0% |
| Avg goals | 4.00 | 3.20 |
Home stats use Toronto FC's home record; away stats use Chicago Fire's away record this season.