πΊπΈ MLSΒ·Saturday, 5 September 2026Β·23:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Charlotte | 2.39 | 2.39 |
| Draw | 3.51 | 3.51 |
| Houston Dynamo | 2.89 | 2.89 |
Want the model's read each week? Subscribe for free.
Recent form
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Houston Dynamo
| 22 Feb | H | vs Chicago Fire | 2β1 | W |
| 1 Mar | H | vs Los Angeles FC | 0β2 | L |
| 15 Mar | H | vs Portland Timbers | 3β2 | W |
| 22 Mar | A | vs FC Dallas | 3β4 | L |
| 5 Apr | H | vs Seattle Sounders | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Charlotte (Home) | Houston Dynamo (Away) |
|---|---|---|
| BTTS rate | 75.0% | 45.5% |
| Over 2.5 rate | 75.0% | 45.5% |
| Clean sheet | 16.7% | 36.4% |
| Avg goals | 3.25 | 3.27 |
Home stats use Charlotte's home record; away stats use Houston Dynamo's away record this season.