π©πͺ BundesligaΒ·Saturday, 5 September 2026Β·13:30
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3β3 | D |
| 31 Aug | H | vs Union Berlin | 3β0 | W |
| 13 Sept | A | vs FC Heidenheim | 2β0 | W |
| 21 Sept | H | vs Wolfsburg | 1β0 | W |
| 27 Sept | A | vs Mainz 05 | 2β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | TSG Hoffenheim (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | β | 58.8% |
| Over 2.5 rate | β | 52.9% |
| Clean sheet | β | 35.3% |
| Avg goals | β | 2.82 |
Home stats use TSG Hoffenheim's home record; away stats use Borussia Dortmund's away record this season.