Swiss Super League·Saturday, 5 September 2026·16:00
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Luzern
| 25 Jul | H | vs Thun | 1–3 | L |
| 2 Aug | A | vs Sion | 0–3 | L |
| 9 Aug | A | vs St. Gallen | 2–2 | D |
| 22 Aug | H | vs Lausanne | 1–0 | W |
Head to head
No previous meetings found.
Model context
| Stat | BSC Young Boys (Home) | Luzern (Away) |
|---|---|---|
| BTTS rate | — | 50.0% |
| Over 2.5 rate | — | 100.0% |
| Clean sheet | — | 0.0% |
| Avg goals | — | 3.50 |
Home stats use BSC Young Boys's home record; away stats use Luzern's away record this season.