๐ฌ๐ท Super League GreeceยทSunday, 6 September 2026ยท18:30
Want the model's read each week? Subscribe for free.
Recent form
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
No recent results.
Head to head
No previous meetings found.
Model context
| Stat | Panathinaikos (Home) | PAOK Thessaloniki (Away) |
|---|---|---|
| BTTS rate | 56.2% | โ |
| Over 2.5 rate | 50.0% | โ |
| Clean sheet | 37.5% | โ |
| Avg goals | 2.56 | โ |
Home stats use Panathinaikos's home record; away stats use PAOK Thessaloniki's away record this season.