๐ณ๐ฑ EredivisieยทSunday, 30 August 2026ยท12:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Feyenoord | 1.15 | 1.15 |
| Draw | 8.80 | 8.80 |
| ADO Den Haag | 15.64 | 15.64 |
Want the model's read each week? Subscribe for free.
Recent form
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
No recent results.
Head to head
No previous meetings found.
Model context
| Stat | Feyenoord (Home) | ADO Den Haag (Away) |
|---|---|---|
| BTTS rate | 76.5% | โ |
| Over 2.5 rate | 58.8% | โ |
| Clean sheet | 23.5% | โ |
| Avg goals | 3.65 | โ |
Home stats use Feyenoord's home record; away stats use ADO Den Haag's away record this season.