๐ณ๐ฑ EredivisieยทSaturday, 29 August 2026ยท16:45
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
| 23 Apr 26 | Go Ahead EaglesvsAZ Alkmaar | 0 โ 0 |
| 7 Dec 25 | AZ AlkmaarvsGo Ahead Eagles | 2 โ 2 |
AZ Alkmaar: 0W 2D 0L in last 2
Model context
| Stat | AZ Alkmaar (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | โ | 58.8% |
| Over 2.5 rate | โ | 52.9% |
| Clean sheet | โ | 17.6% |
| Avg goals | โ | 2.88 |
Home stats use AZ Alkmaar's home record; away stats use Go Ahead Eagles's away record this season.