๐ฉ๐ช BundesligaยทSaturday, 5 September 2026ยท16:30
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Bayern Munich
| 22 Aug | H | vs RasenBallsport Leipzig | 6โ0 | W |
| 30 Aug | A | vs Augsburg | 3โ2 | W |
| 13 Sept | H | vs Hamburg | 5โ0 | W |
| 20 Sept | A | vs Hoffenheim | 4โ1 | W |
| 26 Sept | H | vs Werder Bremen | 4โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | FC Schalke 04 (Home) | Bayern Munich (Away) |
|---|---|---|
| BTTS rate | โ | 58.8% |
| Over 2.5 rate | โ | 88.2% |
| Clean sheet | โ | 41.2% |
| Avg goals | โ | 4.18 |
Home stats use FC Schalke 04's home record; away stats use Bayern Munich's away record this season.