Santa Clara
vs
15:00
13th vs 14th
Nacional
Odds comparison
| Market | Pinnacle | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Santa Clara | 1.96 | 2.00 | 1.97 | 2.06 | 1.95 | 2.00 | 1.98 | 2.06 1xBet |
| Draw | 3.48 | 3.25 | 3.30 | 3.50 | 3.50 | 3.30 | 3.36 | 3.50 1xBet |
| Nacional | 3.94 | 3.70 | 3.85 | 3.85 | 4.00 | 3.80 | 3.70 | 4.00 Betano |
Match preview
Two sides scrapping near the bottom of the Primeira Liga table meet here, with Nacional arguably arriving in better recent form despite their position. The visitors have won three of their last five away, while Santa Clara's home record has been inconsistent โ just one win in their last five at home tells a concerning story for a side that needs points to feel comfortable.
The scoring data paints a cautious picture. Santa Clara's home BTTS rate of 38% and O2.5 of 38% both sit well below the league averages of 48% and 54% respectively, suggesting low-scoring, scrappy affairs at their ground. Nacional away similarly leans tight, with an O2.5 rate of just 31%. The lone previous meeting ended level, adding to the sense that neither side can impose themselves decisively.
This looks tighter and lower-scoring than a mid-table clash might suggest. Nacional's recent away form makes them quietly interesting as the travelling side, and the data points toward a close, goal-shy contest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Santa Clara
| 10 Aug | A | vs Famalicao | 0โ3 | L |
| 17 Aug | H | vs Moreirense | 0โ1 | L |
| 31 Aug | H | vs Estrela Amadora | 0โ0 | D |
| 6 Sept | A | vs Estoril | 1โ0 | W |
| 12 Sept | A | vs Benfica | 1โ1 | D |
Nacional
| 9 Aug | H | vs Gil Vicente | 0โ2 | L |
| 17 Aug | A | vs Rio Ave | 1โ1 | D |
| 23 Aug | H | vs Sporting | 1โ4 | L |
| 30 Aug | A | vs Casa Pia | 2โ0 | W |
| 13 Sept | A | vs Porto | 0โ1 | L |
Head to head
| 11 Jan 26 | NacionalvsSanta Clara | 3 โ 3 |
Santa Clara: 0W 1D 0L in last 1
Betting context
| Stat | Santa Clara (Home) | Nacional (Away) |
|---|---|---|
| BTTS rate | 37.5% | 50.0% |
| Over 2.5 rate | 37.5% | 31.2% |
| Clean sheet | 37.5% | 18.8% |
| Avg goals | 2.00 | 2.12 |
Home stats use Santa Clara's home record; away stats use Nacional's away record this season.