Standard Liege
vs
18:45
6th vs โ
OH Leuven
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Liege | 2.38 | 2.25 | 2.30 | 2.33 | 2.38 | 2.40 | 2.20 | 2.30 | 2.37 | 2.40 Betano |
| Draw | 3.20 | 3.20 | 3.00 | 3.20 | 3.24 | 3.20 | 3.10 | 3.20 | 3.25 | 3.25 bkm_9 |
| OH Leuven | 3.14 | 3.25 | 3.00 | 3.10 | 3.14 | 3.15 | 2.90 | 2.90 | 3.15 | 3.25 Unibet |
Match preview
Standard Liege head into this one in inconsistent form, taking just two wins from their last five at home while conceding at a rate that will concern their backroom staff. Averaging 0.9 goals scored and 1.3 conceded per home game, their attacking output sits below the league average and their defensive record is equally unconvincing. A clean sheet in only 24% of home fixtures underlines the vulnerability at the back.
With no previous meetings between these sides and no available data on OH Leuven's recent form or league standing, the visitor side is genuinely difficult to assess. That uncertainty alone makes this contest harder to read than it might appear on paper.
What the data does suggest is that Standard's home games tend to be low-scoring and open affairs, with BTTS marginally above the league norm but Over 2.5 goals coming in below average. This looks like a tight, scrappy affair rather than a goal fest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Standard Liege
| 26 Jul | A | vs RAAL La Louviere | 2โ0 | W |
| 2 Aug | H | vs Dender | 1โ1 | D |
| 10 Aug | H | vs Genk | 2โ1 | W |
| 16 Aug | A | vs St. Gilloise | 0โ3 | L |
| 23 Aug | H | vs Cercle Brugge | 0โ3 | L |
No recent results.
Head to head
No previous meetings found.
Betting context
| Stat | Standard Liege (Home) | OH Leuven (Away) |
|---|---|---|
| BTTS rate | 58.8% | โ |
| Over 2.5 rate | 47.1% | โ |
| Clean sheet | 23.5% | โ |
| Avg goals | 2.24 | โ |
Home stats use Standard Liege's home record; away stats use OH Leuven's away record this season.