OH Leuven
vs
19:30
โ vs 8th
Westerlo
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH Leuven | 2.61 | 2.33 | 2.50 | 2.55 | 2.60 | 2.50 | 2.62 | 2.40 | 2.50 | 2.55 | 2.54 | 2.62 Betano |
| Draw | 3.43 | 3.55 | 3.20 | 3.40 | 3.46 | 3.20 | 3.40 | 3.40 | 3.40 | 3.45 | 3.38 | 3.55 Unibet |
| Westerlo | 2.67 | 2.85 | 2.62 | 2.60 | 2.67 | 2.63 | 2.67 | 2.55 | 2.55 | 2.70 | 2.61 | 2.85 Unibet |
Match preview
Westerlo arrive at Den Dreef in reasonable shape, having won three of their last five including back-to-back victories heading into this fixture. Sitting eighth in the Pro League, they have been a solid if unspectacular mid-table side, though their away record tells a cautious story โ clean sheets in over a third of road trips and goals coming at a modest rate on both sides of the pitch.
The away stats are notably subdued compared to league norms. Westerlo's away BTTS and Over 2.5 rates both trail the Belgian Pro League average by a meaningful margin, suggesting their travels tend to produce tight, low-scoring affairs rather than open exchanges.
With no H2H history to draw on and limited data on OH Leuven's recent form, this one carries real uncertainty. That said, the profile of Westerlo away points toward a compact, hard-to-break-down contest. This looks like a game that could easily stay close and low-scoring.
Want picks like this? Subscribe for free weekly selections.
Recent form
No recent results.
Westerlo
| 27 Jul | A | vs Anderlecht | 2โ5 | L |
| 2 Aug | H | vs Waregem | 3โ1 | W |
| 9 Aug | H | vs Mechelen | 0โ1 | L |
| 17 Aug | A | vs Cercle Brugge | 1โ4 | L |
| 30 Aug | H | vs Antwerp | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | OH Leuven (Home) | Westerlo (Away) |
|---|---|---|
| BTTS rate | โ | 43.8% |
| Over 2.5 rate | โ | 37.5% |
| Clean sheet | โ | 37.5% |
| Avg goals | โ | 2.88 |
Home stats use OH Leuven's home record; away stats use Westerlo's away record this season.